Agitator is the indispensable equipment to fully mix the reagent and the ore pulp, increase the reaction time of the reagent and strengthen the quality of the reagent reaction.
There are five main functions of the mining mixing tank
1.Mixing two or more liquids evenly
2.Disperse two or more incompatible liquids evenly to obtain an emulsion
3.To dissolve certain gases in the liquid,4.
4.Disperse the solid particles evenly in the liquid
5.Accelerate the chemical reaction in the slurry.
According to the function and characteristics of the mixing tank, choose a suitable agitator machine reasonably to improve the flotation efficiency of minerals.
Simple structure, easy adjustment.
Reliable operation and easy maintenance.
High efficient, less power consumption.
The impeller is the designed into a pileus type
Agitation tank adopts barrel shaped radiation circular spiral impeller for mixing operation by mechanical stirring method. The motor drives V- belt transmission device which drives the impeller. Reagents mix evenly under the rotation of impeller preparing for next step that mix the ore slurry and reagents. Agitation tank for chemical reagent is used for reagents preparation before floatation.
Model | Internal diameter(mm) | Internal Height(mm) | Volume(m3) | Impeller speed(r/min) | Impeller diameter(mm) | Motor power | Dimension (LxWxH) (mm) | |
Model | Power(KW) | |||||||
XB-500 | 500 | 500 | 0.098 | 600 | 200 | Y90S-6 | 1.1 | 600×566×954 |
XB-750 | 750 | 750 | 0.33 | 530 | 255 | Y90L-4 | 1.5 | 1131×880×1241 |
XB-1000 | 1000 | 1000 | 0.58 | 350 | 240 | Y90L-4 | 1.5 | 1131×1130×1492 |
XB-1200 | 1200 | 1200 | 1.18 | 320 | 400 | Y132S-6 | 2.2 | 1500×1480×1800 |
XB-1500 | 1500 | 1500 | 2.2 | 320 | 400 | Y132S-6 | 3 | 1750×1640×2190 |
XB-2000 | 2000 | 2000 | 4.4 | 240 | 550 | Y132M2-6 | 5.5 | 2380×2162×2850 |
XB-2500 | 2500 | 2000 | 9.2 | 272 | 650 | Y160L-6 | 11 | 3036×2716×3543 |
XB-3000 | 3000 | 3000 | 19.1 | 220 | 700 | Y225S-8 | 18.5 | 3604×3216×4250 |
XB-3500 | 3500 | 3500 | 30 | 183 | 850 | Y225M-8 | 30 | 3940×3766×5386 |
*The output will vary according to different materials, feed particle size and other factors
Save Time! Get A Detailed Quotation Quickly.